Product Details:
Material | MS |
Brand | Shyam |
Production Capacity | 20 pc per day |
Counter Type | 3 Digit FRD |
Automation Grade | Manual |
Surface Finishing | Painted |
Usage | Fan Winding |
Product Details:
Production Capacity | 1 Person - 8 Hour - 20 Stator Winding |
Size | 24" L x 42" H x 13" B |
Max Speed | 1440 RPM |
Phase | Single Phase |
Material | MS |
Winding Motor Power | Power 1/8 H.P. 230v A.C. 50Hz |
Power Source | 1/8 Hp |
Voltage | 230 v. AC |
Counter Type | Digital |
Design | Standard |
Wire Gage | 30 Swg. To 38 Swg. |
Model Name/Number | MD 079 |
Power | 1/8 HP |
Stator Length | 80-190 m.m. Max O.D. |
Toolbox | Yes |
I Deal In | New Only |
finish | Powder Coated |
Power Supply | 230v A.C. 50Hz. single Phase |
Product Details:
Material | MS |
Model Name/Number | MD 045 |
Power Source | Electric |
Phase | Single |
Maximum Coil Dia | 100 To 145 mm (Can Be Adjusted) |
Production Capacity | 20 Stator Winding in 8 Hour |
Winding Motor Power | 1/8 HP |
Counter Type | Digital |
Design Type | Standard |
Brand | SHYAM |
Automation Grade | Semi-Automatic |
Frequency | 50-Hz |
Wire Gage | 27 swg. To 38 swg. |
Voltage | 230 V A.C Single Phase 50Hz |
Weight | 35 KG |
Speed | 1440 RPM |
Winding Direction | Anti Clockwise |
Stator Length | 80-190 m.m. Max O.D. |
Toolbox | Yes |
Usage | Ceiling Fan |
Mounting Type | Table Top |
Finish | Powder Coated |
brake | Auto Magnetic |
counter Meter | 4 Digit |